Description
FLAGON EP/PR TPO is a flexible waterproofing membrane made from modified polyolefin (TPO), designed for use in single-layer flat roof systems. It includes reinforcement for added strength and dimensional stability, making it suitable for exposed roofing applications. The membrane offers high resistance to UV rays, weathering, and mechanical stress. Used as part of a complete SOPREMA system, it provides durable and secure waterproofing in demanding conditions.
Properties
Material
TPO
Carrier reinforcement
Polyester
Root resistant
Yes
FLAGON EP/PR TPO product line
| 15 Products | Colour | Diameter | Length | Width | Thickness | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Coverage per pail | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLAGON EP/PR - 1.5 mm - 20 m x 1.05 m TPO Product code: 00050622 RAL1019 | Colour RAL 1019 Grey beige | Diameter | Length 20 m | Width 1.05 m | Thickness 1.5 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Coverage per pail | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 14 |
| FLAGON EP/PR - 1.5 mm - 20 m x 1.05 m TPO Product code: 00050622 RAL6021 | Colour RAL 6021 Pale green | Diameter | Length 20 m | Width 1.05 m | Thickness 1.5 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Coverage per pail | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet |
| FLAGON EP/PR - 1.5 mm - 20 m x 1.05 m TPO Product code: 00050622 RAL7012 | Colour RAL 7012 Basalt grey | Diameter | Length 20 m | Width 1.05 m | Thickness 1.5 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Coverage per pail | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 14 |
| FLAGON EP/PR - 1.5 mm - 20 m x 1.05 m TPO Product code: 00050622 FGF | Colour Sand grey | Diameter | Length 20 m | Width 1.05 m | Thickness 1.5 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Coverage per pail | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 14 |
| FLAGON EP/PR - 1.5 mm - 20 m x 1.05 m TPO Product code: 00050622 FBI | Colour White | Diameter | Length 20 m | Width 1.05 m | Thickness 1.5 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Coverage per pail | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 14 |
| FLAGON EP/PR - 1.5 mm - 20 m x 2.1 m TPO Product code: 00051624 FNA | Colour Black | Diameter | Length 20 m | Width 2.1 m | Thickness 1.5 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Coverage per pail | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 23 |
| FLAGON EP/PR - 1.5 mm - 20 m x 2.1 m TPO Product code: 00051624 RAL1019 | Colour RAL 1019 Grey beige | Diameter | Length 20 m | Width 2.1 m | Thickness 1.5 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Coverage per pail | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 23 |
| FLAGON EP/PR - 1.5 mm - 20 m x 2.1 m TPO Product code: 00051624 RAL6011 | Colour RAL 6011 Reseda green | Diameter | Length 20 m | Width 2.1 m | Thickness 1.5 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Coverage per pail | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 23 |
| FLAGON EP/PR - 1.5 mm - 20 m x 2.1 m TPO Product code: 00051624 RAL6025 | Colour RAL 6025 Fern green | Diameter | Length 20 m | Width 2.1 m | Thickness 1.5 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Coverage per pail | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 23 |
| FLAGON EP/PR - 1.5 mm - 20 m x 2.1 m TPO Product code: 00051624 RAL7012 | Colour RAL 7012 Basalt grey | Diameter | Length 20 m | Width 2.1 m | Thickness 1.5 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Coverage per pail | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 23 |
| FLAGON EP/PR - 1.5 mm - 20 m x 2.1 m TPO Product code: 00051624 RAL7047 | Colour RAL 7047 Telegrey 4 | Diameter | Length 20 m | Width 2.1 m | Thickness 1.5 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Coverage per pail | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 23 |
| FLAGON EP/PR - 1.5 mm - 20 m x 2.1 m TPO Product code: 00051624 RAL8004 | Colour RAL 8004 Copper brown | Diameter | Length 20 m | Width 2.1 m | Thickness 1.5 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Coverage per pail | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 23 |
| FLAGON EP/PR - 1.5 mm - 20 m x 2.1 m TPO Product code: 00051624 FBI | Colour White | Diameter | Length 20 m | Width 2.1 m | Thickness 1.5 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Coverage per pail | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 23 |
| FLAGON EP/PR - 1.5 mm - 20 m x 2.1 m TPO Product code: 00051624 FGF | Colour Sand grey | Diameter | Length 20 mm | Width 2.1 mm | Thickness 1.5 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Coverage per pail | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 23 |
| FLAGON EP/PR - 1.5 mm - 20 m x 2.1 m TPO Product code: 00051624 RAL7037 | Colour RAL 7037 Dusty grey | Diameter | Length 20 m | Width 2.1 m | Thickness 1.5 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Coverage per pail | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 23 |






