Description
ALSAN 600 is a PMMA-based liquid waterproofing resin used as part of the SOPREMA solution for sealing detailed roof areas, including penetrations, upstands, and flashings.
It cures quickly and forms a seamless, durable, and fully bonded membrane that adapts to complex shapes and substrates.
Ideal for areas requiring precise application and long-term protection, ALSAN 600 is applied in combination with a fleece reinforcement to ensure strength and flexibility.
Properties
Material
PU
ALSAN 600 product line
| 10 Products | Colour | Diameter | Length | Width | Thickness | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Consumption rate | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALSAN 600 - 5 kg Product code: 00151641 RAL1001 | Colour RAL 1001 Beige | Diameter | Length | Width | Thickness | Size | Weight 5 kg | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Consumption rate | Selection | Packaging unit Bucket | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 60 |
| ALSAN 600 - 5 kg Product code: 00151641 RAL7032 | Colour RAL 7032 Pebble grey | Diameter | Length | Width | Thickness | Size | Weight 5 kg | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Consumption rate | Selection | Packaging unit Bucket | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 60 |
| ALSAN 600 - 5 kg Product code: 00151641 RAL7040 | Colour RAL 7040 Window grey | Diameter | Length | Width | Thickness | Size | Weight 5 kg | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Consumption rate | Selection | Packaging unit Bucket | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 60 |
| ALSAN 600 - 10 kg Product code: 00151644 RAL1001 | Colour RAL 1001 Beige | Diameter | Length | Width | Thickness | Size | Weight 10 kg | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Consumption rate | Selection | Packaging unit Bucket | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 45 |
| ALSAN 600 - 10 kg Product code: 00151644 RAL1015 | Colour RAL 1015 Light ivory | Diameter | Length | Width | Thickness | Size | Weight 10 kg | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Consumption rate | Selection | Packaging unit Bucket | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 45 |
| ALSAN 600 - 10 kg Product code: 00151644 RAL7032 | Colour RAL 7032 Pebble grey | Diameter | Length | Width | Thickness | Size | Weight 10 kg | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Consumption rate | Selection | Packaging unit Bucket | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 45 |
| ALSAN 600 - 10 kg Product code: 00151644 RAL7040 | Colour RAL 7040 Window grey | Diameter | Length | Width | Thickness | Size | Weight 10 kg | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Consumption rate | Selection | Packaging unit Bucket | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 45 |
| ALSAN 600 - 15 kg Product code: 00151645 RAL1001 | Colour RAL 1001 Beige | Diameter | Length | Width | Thickness | Size | Weight 15 kg | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Consumption rate | Selection | Packaging unit Bucket | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 30 |
| ALSAN 600 - 15 kg Product code: 00151645 RAL7032 | Colour RAL 7032 Pebble grey | Diameter | Length | Width | Thickness | Size | Weight 15 kg | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Consumption rate | Selection | Packaging unit Bucket | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 30 |
| ALSAN 600 - 15 kg Product code: 00151645 RAL7040 | Colour RAL 7040 Window grey | Diameter | Length | Width | Thickness | Size | Weight 15 kg | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Consumption rate | Selection | Packaging unit Bucket | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 30 |
