Properties
Material
Wood fiber
PAVAFLEX CONFORT 36 product line
| 9 Products | Colour | Diameter | Length | Width | Thickness | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Consumption rate | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAVAFLEX CONFORT 36 - 100 mm - 1220 mm x 575 mm Product code: 00118270 BD | Colour | Diameter | Length 1220 mm | Width 575 mm | Thickness 100 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile Straight edge | Consumption rate | Selection | Packaging unit Package | Unit sales quantity - Area | Thickness tapered | Compressive strength NPD | Thermal conductivity (λd) 0.036 W/m.K | Thermal resistance (Rd) 2.75 m².K/W | Units per pallet 48 |
| PAVAFLEX CONFORT 36 - 120 mm - 1220 mm x 575 mm Product code: 00118271 BD | Colour | Diameter | Length 1220 mm | Width 575 mm | Thickness 120 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile Straight edge | Consumption rate | Selection | Packaging unit Package | Unit sales quantity - Area | Thickness tapered | Compressive strength NPD | Thermal conductivity (λd) 0.036 W/m.K | Thermal resistance (Rd) 3.30 m².K/W | Units per pallet 40 |
| PAVAFLEX CONFORT 36 - 140 mm - 1220 mm x 575 mm Product code: 00118272 BD | Colour | Diameter | Length 1220 mm | Width 575 mm | Thickness 140 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile Straight edge | Consumption rate | Selection | Packaging unit Package | Unit sales quantity - Area | Thickness tapered | Compressive strength NPD | Thermal conductivity (λd) 0.036 W/m.K | Thermal resistance (Rd) 3.85 m².K/W | Units per pallet 32 |
| PAVAFLEX CONFORT 36 - 145 mm - 1220 mm x 575 mm Product code: 00118273 BD | Colour | Diameter | Length 1220 mm | Width 575 mm | Thickness 145 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile Straight edge | Consumption rate | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength NPD | Thermal conductivity (λd) 0.036 W/m.K | Thermal resistance (Rd) 4.00 m².K/W | Units per pallet 32 |
| PAVAFLEX CONFORT 36 - 160 mm - 1220 mm x 575 mm Product code: 00118274 BD | Colour | Diameter | Length 1220 mm | Width 575 mm | Thickness 160 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile Straight edge | Consumption rate | Selection | Packaging unit Package | Unit sales quantity - Area | Thickness tapered | Compressive strength NPD | Thermal conductivity (λd) 0.036 W/m.K | Thermal resistance (Rd) 4.40 m².K/W | Units per pallet 30 |
| PAVAFLEX CONFORT 36 - 180 mm - 1220 mm x 575 mm Product code: 00118275 BD | Colour | Diameter | Length 1220 mm | Width 575 mm | Thickness 180 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile Straight edge | Consumption rate | Selection | Packaging unit Package | Unit sales quantity - Area | Thickness tapered | Compressive strength NPD | Thermal conductivity (λd) 0.036 W/m.K | Thermal resistance (Rd) 5.00 m².K/W | Units per pallet 24 |
| PAVAFLEX CONFORT 36 - 200 mm - 1220 mm x 575 mm Product code: 00118276 BD | Colour | Diameter | Length 1220 mm | Width 575 mm | Thickness 200 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile Straight edge | Consumption rate | Selection | Packaging unit Package | Unit sales quantity - Area | Thickness tapered | Compressive strength NPD | Thermal conductivity (λd) 0.036 W/m.K | Thermal resistance (Rd) 5.55 m².K/W | Units per pallet 24 |
| PAVAFLEX CONFORT 36 - 220 mm - 1220 mm x 575 mm Product code: 00118277 BD | Colour | Diameter | Length 1220 mm | Width 575 mm | Thickness 220 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile Straight edge | Consumption rate | Selection | Packaging unit Package | Unit sales quantity - Area | Thickness tapered | Compressive strength NPD | Thermal conductivity (λd) 0.036 W/m.K | Thermal resistance (Rd) 6.10 m².K/W | Units per pallet 20 |
| PAVAFLEX CONFORT 36 - 240 mm - 1220 mm x 575 mm Product code: 00118278 BD | Colour | Diameter | Length 1220 mm | Width 575 mm | Thickness 240 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile Straight edge | Consumption rate | Selection | Packaging unit Package | Unit sales quantity - Area | Thickness tapered | Compressive strength NPD | Thermal conductivity (λd) 0.036 W/m.K | Thermal resistance (Rd) 6.65 m².K/W | Units per pallet 20 |

