FLAGON LIQUID PVC
Sku
Liquid PVC for finishing welds on FLAG PVC membranes.
Description
FLAGON LIQUID PVC is a solution of PVC in tetrahydrofuran (THF), used to finish and seal the welds of FLAGON PVC membranes.
It enhances the visual appearance and integrity of welded joints by creating a smooth, continuous surface.
Used as part of a complete SOPREMA system, it ensures neat detailing and long-lasting performance in exposed applications.
Properties
Material
PVC
FLAGON LIQUID PVC product line
| 6 Products | Colour | Diameter | Length | Width | Thickness | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Coverage per pail | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIQUID FLAGON PVC - 3 L Product code: 00051405 RAL7012 | Colour RAL 7012 Basalt grey | Diameter | Length | Width | Thickness | Size | Weight | Volume 3 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Coverage per pail | Selection | Packaging unit Bidon | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 105 |
| LIQUID FLAGON PVC - 3 L Product code: 00051405 RAL7016 | Colour RAL 7016 Anthracite grey | Diameter | Length | Width | Thickness | Size | Weight | Volume 3 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Coverage per pail | Selection | Packaging unit Bidon | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 105 |
| LIQUID FLAGON PVC - 3 L Product code: 00051405 RAL7047 | Colour RAL 7047 Telegrey 4 | Diameter | Length | Width | Thickness | Size | Weight | Volume 3 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Coverage per pail | Selection | Packaging unit Bidon | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 105 |
| LIQUID FLAGON PVC - 3 L Product code: 00051405 RAL8004 | Colour RAL 8004 Copper brown | Diameter | Length | Width | Thickness | Size | Weight | Volume 3 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Coverage per pail | Selection | Packaging unit Bidon | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 105 |
| LIQUID FLAGON PVC - 3 L Product code: 00051405 RAL9016 | Colour RAL 9016 Traffic white | Diameter | Length | Width | Thickness | Size | Weight | Volume 3 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Coverage per pail | Selection | Packaging unit Bidon | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 105 |
| LIQUID FLAGON PVC - 3 L Product code: 00051405 FBI | Colour White | Diameter | Length | Width | Thickness | Size | Weight | Volume 3 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Coverage per pail | Selection | Packaging unit Bidon | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 105 |

